*Harga khusus untuk Master Dealer , silahkan hubungi Customer Service kami. via YM ke cs5_united atau cs6_united atau call ke no 081 882 0739
*Khusus Master Dealer deposit minimal Rp 250.000,-
*Transaksi produk GSM (Indosat / XL / Telkomsel AXIS / Three) tanpa menggunakan kode.
*Khusus Master Dealer deposit minimal Rp 250.000,-
*Transaksi produk GSM (Indosat / XL / Telkomsel AXIS / Three) tanpa menggunakan kode.
PRODUK | KODE | NOMINAL | HARGA DEALER | MASTER DEALER | REGION |
2 | 2000 | 2375 | 2325 | Nasional | |
5 | 5000 | 5425 | 5475 | Nasional | |
10 | 10000 | 10425 | 10375 | Nasional | |
25 | 25000 | 25025 | 24975 | Nasional | |
50 | 50000 | 49325 | 49275 | Nasional | |
100 | 100000 | 98075 | 98025 | Nasional | |
IM3 SMS | |||||
IS5 | 5000 | 5375 | 5350 | Nasional | |
IS10 | 10000 | 10375 | 10350 | Nasional | |
IS25 | 25000 | 25025 | 24975 | Nasional | |
IM3 GPRS | |||||
ITG5 | 5000 | 5375 | 5325 | Nasional | |
ITG10 | 10000 | 10375 | 10325 | Nasional | |
ITG25 | 25000 | 25025 | 24975 | Nasional | |
JATENG-DIY | 5 | 5000 | 5375 | 5325 | Jateng |
10 | 10000 | 10375 | 10325 | Jateng | |
25 | 25000 | 24925 | 24875 | Jateng | |
50 | 50000 | 49225 | 49175 | Jateng | |
100 | 100000 | 97825 | 97775 | Jat | |
XL SEMARANG | 1 | 1000 | 1275 | 1325 | Semarang |
5 | 5000 | 5425 | 5375 | Semarang | |
10 | 10000 | 10425 | 10375 | Semarang | |
25 | 25000 | 24925 | 24875 | Semarang | |
50 | 50000 | 49575 | 49525 | Semarang | |
100 | 100000 | 99025 | 98975 | Semarang | |
XL NASIONAL | 1 | 1000 | 1375 | 1325 | Nasional |
5 | 5000 | 5475 | 5425 | Nasional | |
10 | 10000 | 10475 | 10425 | Nasional | |
25 | 25000 | 25075 | 25025 | Nasional | |
50 | 50000 | 50075 | 50025 | Nasional | |
100 | 100000 | 100075 | 100025 | Nasional | |
NASIONAL | 5 | 5000 | 5575 | 5525 | Nasional |
10 | 10000 | 10575 | 10525 | Nasional | |
20 | 20000 | 20375 | 20325 | Nasional | |
25 | 25000 | 25325 | 25275 | Nasional | |
50 | 50000 | 49525 | 49475 | Nasional | |
100 | 100000 | 97675 | 97625 | Nasional | |
JABODETABEK | 5 | 5000 | 5525 | 5475 | Jabodetabek |
10 | 10000 | 10525 | 10475 | Jabodetabek | |
20 | 20000 | 20325 | 20275 | Jabodetabek | |
25 | 25000 | 25325 | 25275 | Jabodetabek | |
50 | 50000 | 49475 | 49425 | Jabodetabek | |
100 | 100000 | 97625 | 97575 | Jabodetabek | |
SEMARANG | 5 | 5000 | 5225 | 5175 | Semarang |
10 | 10000 | 10225 | 10175 | Semarang | |
20 | 20000 | 20025 | 19975 | Semarang | |
25 | 25000 | 24875 | 24825 | Semarang | |
50 | 50000 | 49125 | 49075 | Semarang | |
100 | 100000 | 96925 | 96875 | Semarang | |
JATENG – DIY | 5 | 5000 | 5525 | 5475 | Jateng-DIY |
10 | 10000 | 10525 | 10475 | Jateng-DIY | |
20 | 20000 | 20325 | 20275 | Jateng-DIY | |
25 | 25000 | 24975 | 24925 | Jateng-DIY | |
50 | 50000 | 49475 | 49425 | Jateng-DIY | |
100 | 100000 | 97625 | 97575 | Jateng-DIY | |
REGIONAL | 5 | 5000 | 5525 | 5475 | Jabar |
10 | 10000 | 10425 | 10375 | Jabar | |
5 | 5000 | 5525 | 5475 | Jatim | |
10 | 10000 | 10525 | 10475 | Jatim | |
5 | 5000 | 5525 | 5475 | Balinusra | |
10 | 10000 | 10525 | 10475 | Balinusra | |
5 | 5000 | 5525 | 5475 | Sumbagut | |
10 | 10000 | 10525 | 10475 | Sumbagut | |
5 | 5000 | 5525 | 5475 | Sumbagsel | |
10 | 10000 | 10525 | 10475 | Sumbagsel | |
5 | 5000 | 5525 | 5475 | Sumbagteng | |
10 | 10000 | 10525 | 10475 | Sumbagteng | |
5 | 5000 | 5525 | 5475 | Kalimantan | |
10 | 10000 | 10525 | 10475 | Kalimantan | |
5 | 5000 | 5525 | 5475 | Sumalirja | |
10 | 10000 | 10525 | 10475 | Sumalirja | |
THREE | 1 | 1000 | 1125 | 1075 | Nasional |
2 | 2000 | 2125 | 2075 | Nasional | |
3 | 3000 | 3100 | 3050 | Nasional | |
4 | 4000 | 4075 | 4025 | Nasional | |
5 | 5000 | 5125 | 5075 | Nasional | |
10 | 10000 | 10025 | 9925 | Nasional | |
20 | 20000 | 19775 | 19725 | Nasional | |
30 | 30000 | 29525 | 29475 | Nasional | |
50 | 50000 | 49075 | 49025 | Nasional | |
100 | 100000 | 97825 | 97775 | Nasional | |
THREE DATA | |||||
IT500 | 500MEGA | 32275 | 32225 | Nasional | |
IT1000 | 1GIGA | 46075 | 46025 | Nasional | |
IT2000 | 2GIGA | 69075 | 69025 | Nasional | |
IT5000 | 5GIGA | 115075 | 115025 | Nasional | |
SMART | SM5 | 5000 | 5175 | 5125 | Nasional |
SM10 | 10000 | 10075 | 10025 | Nasional | |
SM20 | 20000 | 19875 | 19825 | Nasional | |
SM25 | 25000 | 24825 | 24775 | Nasional | |
SM50 | 50000 | 49575 | 49525 | Nasional | |
SM100 | 100000 | 99075 | 99025 | Nasional | |
AXIS | 1 | 1000 | 1175 | 1125 | Nasional |
2 | 2000 | 2175 | 2125 | Nasional | |
3 | 3000 | 3175 | 3125 | Nasional | |
4 | 4000 | 4200 | 4150 | Nasional | |
5 | 5000 | 5225 | 5175 | Nasional | |
10 | 10000 | 10225 | 10175 | Nasional | |
20 | 20000 | 20075 | 20025 | Nasional | |
25 | 25000 | 25075 | 25025 | Nasional | |
50 | 50000 | 50075 | 50025 | Nasional | |
100 | 100000 | 100075 | 100025 | Nasional | |
ESIA | E1 | 1000 | 1225 | 1175 | Nasional |
E5 | 5000 | 5175 | 5125 | Nasional | |
E10 | 10000 | 10025 | 9975 | Nasional | |
E20 | 20000 | 19675 | 19625 | Nasional | |
E25 | 25000 | 24575 | 24525 | Nasional | |
E50 | 50000 | 48775 | 48725 | Nasional | |
E100 | 100000 | 97525 | 97475 | Nasional | |
TELKOM FLEXI | F5 | 5000 | 4975 | 4925 | Nasional |
F10 | 10000 | 9875 | 9825 | Nasional | |
F20 | 20000 | 19675 | 19625 | Nasional | |
F50 | 50000 | 48825 | 48775 | Nasional | |
F100 | 100000 | 97325 | 97275 | Nasional | |
STARONE | O5 | 5000 | 5425 | 5375 | Nasional |
O10 | 10000 | 10425 | 10375 | Nasional | |
O25 | 25000 | 25075 | 25025 | Nasional | |
O50 | 50000 | 49325 | 49275 | Nasional | |
O100 | 100000 | 98075 | 98025 | Nasional | |
FREN | R10 | 10000 | 10225 | 10175 | Nasional |
R20 | 20000 | 20275 | 20225 | Nasional | |
R25 | 25000 | 25275 | 25225 | Nasional | |
R50 | 50000 | 50275 | 50225 | Nasional | |
R100 | 100000 | 100275 | 100225 | Nasional | |
HEPI | R10 | 10000 | 10225 | 10175 | Nasional |
R20 | 20000 | 20275 | 20225 | Nasional | |
R25 | 25000 | 25275 | 25225 | Nasional | |
R50 | 50000 | 50275 | 50225 | Nasional | |
R100 | 100000 | 100275 | 100225 | Nasional | |
PLN Pra Bayar | PLN20 | 20000 | 19025 | 18975 | Nasional |
PLN25 | 25000 | 24025 | 23975 | Nasional | |
PLN30 | 30000 | 29025 | 28975 | Nasional | |
PLN50 | 50000 | 49025 | 48975 | Nasional | |
PLN75 | 75000 | 74025 | 73975 | Nasional | |
PLN100 | 100000 | 9925 | 98975 | Nasional | |
PLN125 | 125000 | 124025 | 123975 | Nasional | |
PLN200 | 200000 | 199025 | 198975 | Nasional | |
PLN300 | 300000 | 299025 | 298975 | Nasional | |
PLN500 | 500000 | 499025 | 498975 | Nasional |
NB: untuk transaksi GSM bisa tidak menggunakan kode, untuk CDMA harus pakai kode.
Format: kode.no hp.pin
Contoh: 10.081904319494.1234
untuk produk voucher PLN prabayar caranya mudah, tinggal ketik: kode.no_pelanggan_pln.pin, nomor pelanggan hanya terdiri dari 11 digit dan kirim ke salah satu SMS center kami. Contoh PLN50.01135545821.1234.
Kemudian reply sukses yang akan diterima adalah seperti ini: “PLN50.01135545821 SUKSES. SN: 13455565456578902345. Hrg: 49100……”. SN tersebut yang diberikan pada customer untuk mengisi PLN prabayar.
Tidak ada komentar:
Posting Komentar